<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myself As Another</title>
	<atom:link href="http://ryantrauman.com/traumanblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryantrauman.com/traumanblog</link>
	<description>Learning to Live With My Own Reflections. Trauman&#039;s Blog.</description>
	<lastBuildDate>Tue, 26 Jan 2010 00:25:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KaBoom! by PES</title>
		<link>http://ryantrauman.com/traumanblog/2010/01/25/kaboom-by-pes/</link>
		<comments>http://ryantrauman.com/traumanblog/2010/01/25/kaboom-by-pes/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:25:35 +0000</pubDate>
		<dc:creator>trauman</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://ryantrauman.com/traumanblog/2010/01/25/kaboom-by-pes/</guid>
		<description><![CDATA[<a href="http://ryantrauman.com/traumanblog/2010/01/25/kaboom-by-pes/"><img align="left" hspace="5" width="150" height="150" src="http://ryantrauman.com/traumanblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This makes me really, really want to learn stop-action techniques. Wow. The most fun violence ever looked, no? That&#8217;s the disturbing irony, I think.&#160; Enjoy.&#160;&#160;&#160; 

]]></description>
		<wfw:commentRss>http://ryantrauman.com/traumanblog/2010/01/25/kaboom-by-pes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Blaine Explains How He Held His Breath for 17 Minutes</title>
		<link>http://ryantrauman.com/traumanblog/2010/01/23/david-blaine-explains-how-he-held-his-breath-for-17-minutes/</link>
		<comments>http://ryantrauman.com/traumanblog/2010/01/23/david-blaine-explains-how-he-held-his-breath-for-17-minutes/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:01:26 +0000</pubDate>
		<dc:creator>trauman</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://ryantrauman.com/traumanblog/2010/01/23/david-blaine-explains-how-he-held-his-breath-for-17-minutes/</guid>
		<description><![CDATA[<a href="http://ryantrauman.com/traumanblog/2010/01/23/david-blaine-explains-how-he-held-his-breath-for-17-minutes/"><img align="left" hspace="5" width="150" height="150" src="http://ryantrauman.com/traumanblog/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This is one of the most incredible, inspiring talks I’ve ever heard. I love the TED Talks.
  
]]></description>
		<wfw:commentRss>http://ryantrauman.com/traumanblog/2010/01/23/david-blaine-explains-how-he-held-his-breath-for-17-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions for Wild Card Weekend: Eagles @ Dallas</title>
		<link>http://ryantrauman.com/traumanblog/2010/01/09/predictions-for-wild-card-weekend-eagles-dallas/</link>
		<comments>http://ryantrauman.com/traumanblog/2010/01/09/predictions-for-wild-card-weekend-eagles-dallas/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 21:52:58 +0000</pubDate>
		<dc:creator>trauman</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://ryantrauman.com/traumanblog/2010/01/09/predictions-for-wild-card-weekend-eagles-dallas/</guid>
		<description><![CDATA[<a href="http://ryantrauman.com/traumanblog/2010/01/09/predictions-for-wild-card-weekend-eagles-dallas/"><img align="left" hspace="5" width="150" src="http://ryantrauman.com/traumanblog/wp-content/uploads/2010/01/tony_romo_pictures1_thumb.jpg" class="alignleft wp-post-image tfe" alt="tony_romo_pictures[1]" title="tony_romo_pictures[1]" /></a>   
When I first started looking at these teams, they seemed pretty closely matched over the course of the season:
Full Season
Margin of Victory: Dallas, 7pts; Philly 5.7pts
Pass Yds: Dallas, 268(6th), Philly, 256(10th)
Rush Yds: Dallas, 131(7th), Philly, 102(22nd)
Pass Yds Allowed: Dallas, 225(20th), Philly, 216(17th)
Rush Yds Allowed: Dallas, 91(4th), Philly, 104(9th)
TakeAways: Dallas, +1(15th), Philly, +15(2nd)
But [...]]]></description>
		<wfw:commentRss>http://ryantrauman.com/traumanblog/2010/01/09/predictions-for-wild-card-weekend-eagles-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
