<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Bibliography</title>
	<atom:link href="http://ryantrauman.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryantrauman.com/blog</link>
	<description>Trauman&#039;s Blog: Writing. Reading. Technology. Book History. Book Future. Digital Scholarship. Blogging. Teaching.</description>
	<lastBuildDate>Sun, 22 Jan 2012 15:14:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on Hawk&#8217;s A Counter-History of Composition: Toward Methodologies of Complexity (a quick reading/reflection) by Tamra</title>
		<link>http://ryantrauman.com/blog/2010/01/03/hawks-a-counter-history-of-composition-toward-methodologies-of-complexity-a-quick-readingreflection/comment-page-1/#comment-19217</link>
		<dc:creator>Tamra</dc:creator>
		<pubDate>Sun, 22 Jan 2012 15:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://ryantrauman.com/blog/?p=1013#comment-19217</guid>
		<description>Major addict of this site, loads of your articles or blog posts have seriously helped me out. Awaiting up-dates!</description>
		<content:encoded><![CDATA[<p>Major addict of this site, loads of your articles or blog posts have seriously helped me out. Awaiting up-dates!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hawk&#8217;s A Counter-History of Composition: Toward Methodologies of Complexity (a quick reading/reflection) by Marianna</title>
		<link>http://ryantrauman.com/blog/2010/01/03/hawks-a-counter-history-of-composition-toward-methodologies-of-complexity-a-quick-readingreflection/comment-page-1/#comment-19210</link>
		<dc:creator>Marianna</dc:creator>
		<pubDate>Sat, 21 Jan 2012 21:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://ryantrauman.com/blog/?p=1013#comment-19210</guid>
		<description>Located your site through Google. You know I will be subscribing to your rss feed.</description>
		<content:encoded><![CDATA[<p>Located your site through Google. You know I will be subscribing to your rss feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hawk&#8217;s A Counter-History of Composition: Toward Methodologies of Complexity (a quick reading/reflection) by Joycelyn</title>
		<link>http://ryantrauman.com/blog/2010/01/03/hawks-a-counter-history-of-composition-toward-methodologies-of-complexity-a-quick-readingreflection/comment-page-1/#comment-18575</link>
		<dc:creator>Joycelyn</dc:creator>
		<pubDate>Sun, 20 Nov 2011 17:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://ryantrauman.com/blog/?p=1013#comment-18575</guid>
		<description>I basically knew about almost all of this, but that being said, I still assumed it had been valuable. Beautiful task!</description>
		<content:encoded><![CDATA[<p>I basically knew about almost all of this, but that being said, I still assumed it had been valuable. Beautiful task!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PDFs on the iPad. Annotations. Marginalia. Highlights. (A workflow tour) by jodischneider.com/blog &#187; Annotation summaries: standardization needed</title>
		<link>http://ryantrauman.com/blog/2010/08/08/pdfs-on-the-ipad/comment-page-1/#comment-18055</link>
		<dc:creator>jodischneider.com/blog &#187; Annotation summaries: standardization needed</dc:creator>
		<pubDate>Thu, 04 Aug 2011 20:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://ryantrauman.com/blog/?p=1621#comment-18055</guid>
		<description>[...] (video review) is the killer app that convinced me to buy an iPad. But it has a killer flaw: I couldn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] (video review) is the killer app that convinced me to buy an iPad. But it has a killer flaw: I couldn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PDFs on the iPad. Annotations. Marginalia. Highlights. (A workflow tour) by Richard</title>
		<link>http://ryantrauman.com/blog/2010/08/08/pdfs-on-the-ipad/comment-page-1/#comment-17539</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 08 Apr 2011 19:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://ryantrauman.com/blog/?p=1621#comment-17539</guid>
		<description>Hi Trauman,

I really enjoyed reading this article.  

I have a question:  Have you tried UPad for marking up PDFs?  I have not bought iAnnotate, and already own UPad ... I really like it&#039;s PDF markup mode, and find the handwriting freestyle engine superb for control / filtering intended strokes to the level that I can enjoy the detail.  Is iAnnotate&#039;s freehand stroke engine similar?   

I would really appreciate any comparisons you can make for these two apps.  UPad offers a free lite version.

Thanks for any help along these lines,

Richard

PS .. feel free to email  me directly to carry this discussion offline.</description>
		<content:encoded><![CDATA[<p>Hi Trauman,</p>
<p>I really enjoyed reading this article.  </p>
<p>I have a question:  Have you tried UPad for marking up PDFs?  I have not bought iAnnotate, and already own UPad &#8230; I really like it&#8217;s PDF markup mode, and find the handwriting freestyle engine superb for control / filtering intended strokes to the level that I can enjoy the detail.  Is iAnnotate&#8217;s freehand stroke engine similar?   </p>
<p>I would really appreciate any comparisons you can make for these two apps.  UPad offers a free lite version.</p>
<p>Thanks for any help along these lines,</p>
<p>Richard</p>
<p>PS .. feel free to email  me directly to carry this discussion offline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working with Three Monitors: A Workspace Reflection by Charlie</title>
		<link>http://ryantrauman.com/blog/2010/08/17/working-with-three-monitors-a-workspace-reflection/comment-page-1/#comment-17453</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sun, 13 Mar 2011 17:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://ryantrauman.com/blog/?p=1682#comment-17453</guid>
		<description>Three monitors? Love it! I&#039;ve been using two monitors for years now, currently a 23.6&quot; and a 22&quot;. I find that I &quot;have&quot; to work on my desktop now because of the efficiency of working with more than one monitor. You are right. It&#039;s great for teaching and for writing. 

But hmmm...now I&#039;m thinking I need to upgrade to three :-)

Charlie</description>
		<content:encoded><![CDATA[<p>Three monitors? Love it! I&#8217;ve been using two monitors for years now, currently a 23.6&#8243; and a 22&#8243;. I find that I &#8220;have&#8221; to work on my desktop now because of the efficiency of working with more than one monitor. You are right. It&#8217;s great for teaching and for writing. </p>
<p>But hmmm&#8230;now I&#8217;m thinking I need to upgrade to three :-)</p>
<p>Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unboxing: Jonathan Safran Foer&#8217;s &#8220;Tree of Codes&#8221; by Tweets that mention Unboxing: Jonathan Safran Foer’s “Tree of Codes” -- Topsy.com</title>
		<link>http://ryantrauman.com/blog/2011/01/11/unboxing-jonathan-safran-foers-tree-of-codes/comment-page-1/#comment-16916</link>
		<dc:creator>Tweets that mention Unboxing: Jonathan Safran Foer’s “Tree of Codes” -- Topsy.com</dc:creator>
		<pubDate>Wed, 12 Jan 2011 05:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://ryantrauman.com/blog/?p=1829#comment-16916</guid>
		<description>[...] This post was mentioned on Twitter by timothy j. welsh. timothy j. welsh said: Thanks! I&#039;m so curious to see it. RT @trauman: New Post (DigitalBib): Unboxing: Jonathan Safran Foer&#039;s &quot;Tree of Codes&quot; http://bit.ly/dF2ln4 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by timothy j. welsh. timothy j. welsh said: Thanks! I&#039;m so curious to see it. RT @trauman: New Post (DigitalBib): Unboxing: Jonathan Safran Foer&#039;s &quot;Tree of Codes&quot; <a href="http://bit.ly/dF2ln4" rel="nofollow">http://bit.ly/dF2ln4</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Futurist, or Book Forecaster? by Andy Hines</title>
		<link>http://ryantrauman.com/blog/2010/12/17/book-futurist-or-book-forecaster/comment-page-1/#comment-16843</link>
		<dc:creator>Andy Hines</dc:creator>
		<pubDate>Mon, 27 Dec 2010 19:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://ryantrauman.com/blog/?p=1811#comment-16843</guid>
		<description>I teach at the University of Houston&#039;s Futures Studies Program. Paul is in our Board of Director and a good friend, but I think his distinction between forecaster and futurists is off the mark. As a rule, futurists do not advocate for any particular outcome. When futurist do advocate, we call it a normative forecast, and I suppose you could call someone who advocates all the time a normative futurist. But that is pretty rare.</description>
		<content:encoded><![CDATA[<p>I teach at the University of Houston&#8217;s Futures Studies Program. Paul is in our Board of Director and a good friend, but I think his distinction between forecaster and futurists is off the mark. As a rule, futurists do not advocate for any particular outcome. When futurist do advocate, we call it a normative forecast, and I suppose you could call someone who advocates all the time a normative futurist. But that is pretty rare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unboxing McSweeney&#8217;s Human Head: Issue #36 by Christian</title>
		<link>http://ryantrauman.com/blog/2010/12/16/unboxing-mcsweeneys-human-head-issue-36/comment-page-1/#comment-16759</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sat, 18 Dec 2010 08:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://ryantrauman.com/blog/?p=1803#comment-16759</guid>
		<description>Cool! Thanks you. I was wondering what was in there and how they split up that issue.</description>
		<content:encoded><![CDATA[<p>Cool! Thanks you. I was wondering what was in there and how they split up that issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Plea to Stop Criticizing Ebooks Because You&#8217;re Nostalgic about Dead-tree Books by Mike</title>
		<link>http://ryantrauman.com/blog/2010/11/24/another-plea-to-stop-criticizing-ebooks-because-youre-nostalgic-about-dead-tree-books/comment-page-1/#comment-16622</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 28 Nov 2010 17:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://ryantrauman.com/blog/?p=1774#comment-16622</guid>
		<description>One can&#039;t be nostalgic for something that isn&#039;t gone. I think the emotion you&#039;re indicting is actually a reactionary fear that if something new comes along, it means the death of the old; a fear that these younger generations have something upon which they might place a value similar to the value that the older generation placed on books, and therefore a fear that one&#039;s values are somehow being superseded. Which, as we&#039;ve talked about before, is the silly fear that &lt;em&gt;ceci tuera cela&lt;/em&gt;, but one that&#039;s got its opposite number in the equally foolish starry-eyed techno-utopianism perpetrated by &lt;em&gt;Wired&lt;/em&gt; and its ilk.</description>
		<content:encoded><![CDATA[<p>One can&#8217;t be nostalgic for something that isn&#8217;t gone. I think the emotion you&#8217;re indicting is actually a reactionary fear that if something new comes along, it means the death of the old; a fear that these younger generations have something upon which they might place a value similar to the value that the older generation placed on books, and therefore a fear that one&#8217;s values are somehow being superseded. Which, as we&#8217;ve talked about before, is the silly fear that <em>ceci tuera cela</em>, but one that&#8217;s got its opposite number in the equally foolish starry-eyed techno-utopianism perpetrated by <em>Wired</em> and its ilk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

