<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hawk&#8217;s A Counter-History of Composition: Toward Methodologies of Complexity (a quick reading/reflection)</title>
	<atom:link href="http://ryantrauman.com/blog/2010/01/03/hawks-a-counter-history-of-composition-toward-methodologies-of-complexity-a-quick-readingreflection/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryantrauman.com/blog/2010/01/03/hawks-a-counter-history-of-composition-toward-methodologies-of-complexity-a-quick-readingreflection/</link>
	<description>Trauman&#039;s Blog: Writing. Reading. Technology. Book History. Book Future. Digital Scholarship. Blogging. Teaching.</description>
	<lastBuildDate>Sun, 22 Jan 2012 15:14:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Tamra</title>
		<link>http://ryantrauman.com/blog/2010/01/03/hawks-a-counter-history-of-composition-toward-methodologies-of-complexity-a-quick-readingreflection/comment-page-1/#comment-19217</link>
		<dc:creator>Tamra</dc:creator>
		<pubDate>Sun, 22 Jan 2012 15:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://ryantrauman.com/blog/?p=1013#comment-19217</guid>
		<description>Major addict of this site, loads of your articles or blog posts have seriously helped me out. Awaiting up-dates!</description>
		<content:encoded><![CDATA[<p>Major addict of this site, loads of your articles or blog posts have seriously helped me out. Awaiting up-dates!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianna</title>
		<link>http://ryantrauman.com/blog/2010/01/03/hawks-a-counter-history-of-composition-toward-methodologies-of-complexity-a-quick-readingreflection/comment-page-1/#comment-19210</link>
		<dc:creator>Marianna</dc:creator>
		<pubDate>Sat, 21 Jan 2012 21:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://ryantrauman.com/blog/?p=1013#comment-19210</guid>
		<description>Located your site through Google. You know I will be subscribing to your rss feed.</description>
		<content:encoded><![CDATA[<p>Located your site through Google. You know I will be subscribing to your rss feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joycelyn</title>
		<link>http://ryantrauman.com/blog/2010/01/03/hawks-a-counter-history-of-composition-toward-methodologies-of-complexity-a-quick-readingreflection/comment-page-1/#comment-18575</link>
		<dc:creator>Joycelyn</dc:creator>
		<pubDate>Sun, 20 Nov 2011 17:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://ryantrauman.com/blog/?p=1013#comment-18575</guid>
		<description>I basically knew about almost all of this, but that being said, I still assumed it had been valuable. Beautiful task!</description>
		<content:encoded><![CDATA[<p>I basically knew about almost all of this, but that being said, I still assumed it had been valuable. Beautiful task!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheryl</title>
		<link>http://ryantrauman.com/blog/2010/01/03/hawks-a-counter-history-of-composition-toward-methodologies-of-complexity-a-quick-readingreflection/comment-page-1/#comment-12360</link>
		<dc:creator>cheryl</dc:creator>
		<pubDate>Sun, 03 Jan 2010 15:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://ryantrauman.com/blog/?p=1013#comment-12360</guid>
		<description>Hey T, 

Bob Broad (a colleague of mine) wrote a book on Dynamic Criteria Mapping (DCM), which is basically a way to assess texts (or portfolios) based on the contexts and values in which they were created. His book on this is called What We Value (out of USU Press) and a follow-up edited collection with several smart folks using the DCM in their own programs/classes. Bob and I are using DCM to run a workshop on evaluating digital scholarship that we&#039;re doing as part of C&amp;W Online (4 week workshop....should be interactive and crazy!) :)

cb</description>
		<content:encoded><![CDATA[<p>Hey T, </p>
<p>Bob Broad (a colleague of mine) wrote a book on Dynamic Criteria Mapping (DCM), which is basically a way to assess texts (or portfolios) based on the contexts and values in which they were created. His book on this is called What We Value (out of USU Press) and a follow-up edited collection with several smart folks using the DCM in their own programs/classes. Bob and I are using DCM to run a workshop on evaluating digital scholarship that we&#8217;re doing as part of C&amp;W Online (4 week workshop&#8230;.should be interactive and crazy!) :)</p>
<p>cb</p>
]]></content:encoded>
	</item>
</channel>
</rss>

